Ideas that wear well.® |
|
Z2 Multi-Position Earmuff
Over-the-head
Attenuation Data
| Test Method: AS/NZS 1270:2002 | ||||||||
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | SLC (80) |
| Mean Attenuation (dB) | 15.6 | 20.4 | 27.4 | 35.5 | 39.0 | 41.7 | 38.1 | 29.8dB, Class 5 |
| Standard Deviation (dB) | 4.2 | 4.1 | 4.5 | 3.4 | 2.8 | 2.9 | 5.9 | 29.8dB, Class 5 |
Under-the-chin
Attenuation Data
| Test Method: AS/NZS 1270:2002 | ||||||||
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | SLC (80) |
| Mean Attenuation (dB) | 16.5 | 20.5 | 24.9 | 33.7 | 36.9 | 40.2 | 36.7 | 27.2dB, Class 5 |
| Standard Deviation (dB) | 5.6 | 4.8 | 5.4 | 5.0 | 4.7 | 4.2 | 7.1 | 27.2dB, Class 5 |
Behind-the-head
Attenuation Data
| Test Method: AS/NZS 1270:2002 | ||||||||
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | SLC (80) |
| Mean Attenuation (dB) | 15.6 | 19.4 | 24.0 | 34.6 | 37.8 | 40.2 | 39.3 | 26.8dB, Class 5 |
| Standard Deviation (dB) | 6.3 | 4.8 | 5.1 | 5.2 | 4.7 | 3.6 | 6.5 | 26.8dB, Class 5 |