Ideas that wear well.® |
|
M2 Multi-Position Earmuff
Over-the-head
Attenuation Data
| Test Method: AS/NZS 1270:2002 | ||||||||
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | SLC (80) |
| Mean Attenuation (dB) | 16.8 | 23.4 | 29.3 | 38.7 | 40.3 | 42.5 | 37.4 | 32.6dB, Class 5 |
| Standard Deviation (dB) | 3.1 | 2.7 | 3.4 | 3.8 | 3.7 | 3.9 | 5.8 | 32.6dB, Class 5 |
Under-the-chin
Attenuation Data
| Test Method: AS/NZS 1270:2002 | ||||||||
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | SLC (80) |
| Mean Attenuation (dB) | 15.1 | 18.7 | 23.8 | 33.1 | 36.6 | 39.7 | 36.4 | 26.3dB, Class 5 |
| Standard Deviation (dB) | 6.6 | 5.2 | 4.6 | 5.8 | 4.5 | 5.0 | 8.3 | 26.3dB, Class 5 |
Behind-the-head
Attenuation Data
| Test Method: AS/NZS 1270:2002 | ||||||||
| Frequency (Hz) | 125 | 250 | 500 | 1000 | 2000 | 4000 | 8000 | SLC (80) |
| Mean Attenuation (dB) | 15.3 | 19.8 | 24.7 | 33.3 | 35.7 | 40.3 | 39.5 | 26.2dB, Class 5 |
| Standard Deviation (dB) | 5.9 | 6.1 | 5.4 | 5.6 | 6.3 | 6.8 | 5.6 | 26.2dB, Class 5 |